This Update has FIVE important messages this week which we would ask you to please read.
All users of Scoreline must log into Scoreline before the start of the season
Basic guide to running a YEL team
No throw ins and no heading U7s to U9s season 2024-25 – Message from The FA
Team officials photos need adding to coaches Whole Game System profile
Information checks continue… Over 1150 teams now completed
All users of Scoreline must log into Scoreline before the start of the season
FINAL CALL – We will be deleting all user accounts who haven’t logged into Scoreline at midnight on Wednesday 4th September. Any current team contacts/club officials listed on Scoreline who are removed will be identified by the system and those clubs/teams will be at risk of being fined and having their fixtures suspended until compliant
Reminder of League Regulation 1. All users of Scoreline – Team contacts AND club officials, must log into Scoreline between June 1st and the start of the season in order for the club and its teams to be compliant. Logging in is all you need to do as it confirms your email address for any league correspondence and that you are a bona fide user.
If you have already successfully logged in since June 1st there is no further action required.
Use the link below to log in using your email address & password
https://portal.yelscoreline.com/
Any issues, please contact office@yelonline.com
Basic guide to running a YEL Team
A really useful guide for coaches and club secretaries to understand what is required by the YEL in order for the league to run smoothly.
Download a copy here or go to YELonline.com and click on the ‘Useful information for managers/coaches’ section on the home page.
https://yelonline.com/wp-content/uploads/2024/07/Day-to-day-running-UPDATED-26-07-2024.pdf
No throw ins and no heading for U7s to U9s season 2024-25 – message from The FA
As a reminder of the communication we shared in May, after two seasons of the IFAB trial in English football, we are changing the laws of the game to remove deliberate heading of the ball for U7s to U9s. This includes all leagues, clubs and any affiliated school football matches.
U7-U9 TEAMS ONLY – From the start of the 2024-25 season we will be rolling out restarts in the event that a deliberate header takes place, touchline restarts and removing sanctions in the event of a deliberate header in a match.
Coaches Resources
To support coaches with what to do when kids can/can’t head the ball during matches, please click the links below:
When heading is allowed
https://learn.englandfootball.com/articles-and-resources/coaching/resources/2024/How-to-coach-your-players-when-heading-is-allowed?sc_src=email_5369516&sc_lid=531110681&sc_uid=FDrTlsLJq4&sc_llid=413427
When heading isn’t allowed
https://learn.englandfootball.com/articles-and-resources/coaching/resources/2024/How-to-coach-your-players-when-heading-isnt-allowed?sc_src=email_5369516&sc_lid=531110685&sc_uid=FDrTlsLJq4&sc_llid=413427
Additional Resources
For further information on the deliberate header restart law in youth football and an introduction to the new touchline restarts, see the resources below:
Video – Heading Law change explained
https://www.youtube.com/watch?v=zoBwWcntmmU
Video ‘Dribble in/pass in’ demonstration
https://www.youtube.com/watch?v=jP_DzpoMSXg
We would like to remind everyone of Law 12 and ‘Playing in a dangerous manner’
Playing in a dangerous manner is any action that, while trying to play the ball, threatens injury to someone (including the player themselves) and includes preventing a nearby opponent from playing the ball for fear of injury.
A scissor or bicycle kick is permissible provided that it is not dangerous to an opponent. We request that parents, coaches and clubs support players to remain within the laws and ensure the game remains safe for all to play. Thank you for your support.
Team officials photos need adding to coaches Whole Game System profile
Over 80% of Sunday coaches and nearly 75% Saturday coaches have now uploaded a head and shoulders image of themselves to their WGS profile – Thank you. For those who haven’t, No photograph makes the team non compliant and therefore ineligible to start the season.
For those who have not done it, please log into your WGS account and complete this as soon as possible.
Our League Regulation 1(B)(iv) states:
‘Team Officials (Manager/Coach/Assistant Manager/Assistant Coach) must have their photo uploaded to Club Portal.
A parent can stand in if either coach is not present provided they have an in date FA safeguarding children certificate and in date FA DBS.
Failure of a team to comply with this rule will result in the membership application to join the league being rejected. If a team is not compliant with this regulation during the season, it will receive a fine of up to £100 for failing to follow a management instruction and will have its fixtures withdrawn immediately until the team becomes compliant.’
This regulation is an additional safeguarding measure to help everyone know who is standing on the coaches’ side of the pitch and to assist YEL Respect Field Officers/County FA Officials when checking that those coaching, have the necessary in date qualifications to allow them to do so.
Information checks continue…Over 1150 teams now completed
Remaining team contacts who have not logged into Scoreline yet to complete the final part of the journey for each team and make sure you are compliant with FA/League Rules & Regulations and have the correct FA contacts in place for administration purposes, now need to do so urgently.
Each team contact listed on Scoreline needs to complete a 5 min task to confirm a minimum of two coaches that will be taking the team for training and matches; which person will be the primary contact to receive fixture notifications, referee appointments etc and confirm the person responsible for reporting the score.
Team contacts listed on Scoreline need to log into Scoreline and click the ‘info check’ button in the left hand menu (see image). Once in, click the blue button ‘complete the info check’
Once you have clicked save, the information can’t be changed so please make sure you have all the information to hand. Reminder: A coach cannot be listed a coach for more than one team on each playing day.
NB: Cancelling through lack of coaches = cancelling through lack of players
If you cancel a game through lack of coaches, it will be the same process as cancelling a game through lack of players
As of 12noon Friday 30th August, the following teams still need to complete their info check on Scoreline. CLUB SECRETARIES – If one of your teams is on this list, the team contact listed on Scoreline needs to log in and provide the information ASAP – please let them know.
AFC Chellaston Chargers (Sat U11) | Farnsfield United Foxes (Sat U7) | Ravenshead Reds FC (Sun U10) |
AFC Chellaston Gladiators (Sat U12) | FC Cavaliers (Sat U12) | Ravenshead Reds FC (Sun U11) |
AFC Falcons (Sun U12) | Fernwood Foxes (Sat U14) | Ravenshead Reds FC (Sun U12) |
AFC Warriors Rangers (Sat U8) | Gedling Southbank Hurricanes (Sat U8) | Ravenshead Reds FC (Sun U9) |
AJ Sport (Sat U10) | Gedling Southbank Manics (Sat U8) | Ravenshead Reds FC red devils (Sat U7) |
AJ Sport (Sat U12) | Gedling Southbank United (Sat U13) | Ravenshead Reds FC Vikings (Sat U10) |
AJ Sport (Sat U13) | Gedling Southbank Whites (Sun U9) | RHP Colts (Sat U8) |
AJ Sport (Sun U11) | Gonerby Youth FC (Sun U13) | RHP Colts Green (Sun U8) |
AJ Sport (Sun U14) | Gonerby Youth FC Blue (Sun U9) | Riverside FC Panthers (Sun U12) |
AJ Sport Black (Sun U8) | Gotham Rangers FC (Sat U8) | Riverside FC Tides (Sat U13) |
AJ Sport Gold (Sat U9) | Gotham Rangers FC (Sun U10) | Riverside FC Waves (Sun U14) |
AJ Sport Gold (Sun U10) | Grantham Town Youth (Sat U11) | Ruddington Village Black (Sat U13) |
AJ Sport Gold (Sun U7) | Grantham Town Youth (Sat U12) | Ruddington Village Black (Sat U9) |
AJ Sport Red (Sat U7) | Grantham Town Youth (Sat U13) | Ruddington Village Black (Sun U11) |
AJ Sport Red (Sat U8) | Grantham Town Youth Black (Sat U8) | Sandiacre Town Hurricanes (Sun U11) |
AJ Sport Red (Sat U9) | Grantham Town Youth White (Sat U8) | Sandiacre Town Knights (Sat U9) |
Alfreton Town Juniors (Sat U14) | Heanor Juniors (Sat U8) | Sandiacre Town Lions (Sat U14) |
Alfreton Town Juniors Sonics (Sun U9) | Heanor Town Phoenix (Sat U10) | Sandiacre Town Panthers (Sat U11) |
Allexton & New Parks JFC Hawks (Sun U11) | Hilton Harriers FC Bears (Sat U13) | Sandiacre Town Red (Sun U10) |
Ancaster Athletic FC (Sat U14) | Hilton Harriers FC Vipers (Sat U12) | Sandiacre Town Reds (Sat U9) |
Arnold Town Yellow (Sat U13) | Holbrook Sports FC (Sat U9) | Sandiacre Town Rockets (Sat U13) |
Arnold Town Yellow (Sat U7) | Holy Spirit Celtic (Sat U7) | Sandiacre Town Saints (Sun U8) |
Ashby United CFC Mavericks (Sat U14) | Holy Spirit Celtic Green (Sat U12) | Sandiacre Town Sharks (Sat U12) |
ATFA Brinsley FC Falcons (Sat U9) | Holy Spirit Celtic Red (Sat U9) | Sandiacre Town Sharks (Sun U12) |
Attenborough Colts Blue (Sun U10) | Holy Spirit Celtic White (Sat U13) | Sandiacre Town Storm (Sun U12) |
Attenborough Colts Blue (Sun U12) | Holy Spirit Celtic White (Sat U14) | Sandiacre Town Venoms (Sun U10) |
Attenborough Colts Orange (Sun U13) | Holy Spirit Celtic White (Sat U9) | Selston FC (Sun U14) |
Attenborough Colts Yellow (Sat U13) | Hucknall Sports Blue (Sun U14) | Shepshed Dynamo YJFC Cobras (Sat U14) |
Attenborough Colts Yellow (Sun U10) | Hucknall Sports Red (Sat U11) | Sherwood Colliery (Sat U10) |
Attenborough Colts Yellow (Sun U9) | Hucknall Sports Red (Sat U9) | Sherwood Colliery (Sun U12) |
Bagthorpe Athletic (Sat U13) | Hucknall Sports Red (Sun U12) | Sherwood Colliery Cobras (Sun U11) |
Ballers FC (Sat U11) | Hucknall Sports White (Sat U9) | Sherwood Colliery Outlaws (Sat U9) |
Ballers FC (Sat U13) | Ilkeston Town Panthers (Sun U12) | Sherwood FC Hoods (Sun U8) |
Ballers FC (Sat U8) | Ilkeston Town Robins (Sun U12) | Sherwood FC Lions (Sat U8) |
Ballers FC (Sat U9) | Ilkeston Town White Star (Sat U13) | Sherwood FC Orange (Sun U14) |
Ballers FC (Sun U10) | Ilkeston Town Wolf Pack (Sun U11) | Sherwood FC Red (Sat U13) |
Ballers FC (Sun U10) | Ilkeston Town Young Boys (Sat U7) | Sherwood FC red (Sun U7) |
Ballers FC (Sun U12) | Keyworth United Black (Sun U9) | Shirebrook Rangers (Sun U9) |
Basford CFC Admirals (Sun U11) | Keyworth United Blue (Sat U11) | Shirebrook Rangers Blue (Sat U8) |
Basford CFC Blue (Sat U9) | Keyworth United Blue (Sat U9) | Shirebrook Rangers Blue (Sun U13) |
Basford CFC Fusion (Sat U13) | Keyworth United Green (Sat U11) | Shirebrook Rangers Red (Sun U12) |
Basford CFC Fusion (Sun U14) | Keyworth United Green (Sat U8) | Silva FC Carlton Gold (Sun U8) |
Basford CFC Madrid (Sat U12) | Keyworth United Lightning (Sat U11) | Silva FC Carlton White (Sat U10) |
Basford CFC Silva (Sun U11) | Keyworth United Red (Sat U10) | Silva FC Carlton Yellow (Sat U7) |
Basford CFC United (Sat U11) | Keyworth United Red (Sun U12) | Silva FC Rushcliffe Gold (Sun U10) |
Basford CFC Youth (Sun U9) | Keyworth United White (Sat U12) | Silva FC Rushcliffe Green (Sun U10) |
Beaufort United Blue (Sun U14) | Keyworth United White (Sat U8) | Silva FC Rushcliffe Red (Sat U10) |
Beaufort United Whites (Sun U13) | Long Bennington (Sat U11) | Silva FC Rushcliffe White (Sun U11) |
Beeston FC Orange (Sun U12) | Long Bennington (Sat U14) | South Normanton Athletic Blues (Sun U12) |
Beeston Park Rangers FC (Sun U11) | Long Eaton United Black (Sat U11) | Southwell City Devils (Sun U7) |
Bestwood Colliery FC (Sat U13) | Long Eaton United Rayo (Sat U7) | Southwell City Flames (Sat U11) |
Bestwood Colliery FC (Sun U10) | Long Eaton United White (Sat U10) | Southwell City Hawks (Sat U7) |
Bestwood Colliery FC (Sun U13) | Long Eaton United Yellow (Sat U14) | Southwell City Jaguars (Sat U14) |
Bestwood Colliery FC Reds (Sun U11) | Lowdham Colts Red (Sat U11) | Southwell City Lions (Sat U10) |
Bilborough Town (Sun U14) | Lowdham Colts Red (Sat U8) | Southwell City Magpies (Sat U8) |
Bingham Town FC Black (Sun U14) | Lowdham Colts Stripes (Sat U8) | Southwell City Reds (Sat U9) |
Bingham Town FC Blue (Sat U8) | Mansfield Athletic (Sun U11) | Southwell City Stars (Sat U9) |
Bingham Town FC Red (Sat U13) | Mansfield Athletic (Sun U9) | Southwell City Swifts (Sat U11) |
Blidworth Bengals Orange (Sat U12) | Mansfield Athletic Blue (Sun U13) | Southwell City Titans (Sat U11) |
Blidworth Bengals Orange (Sat U9) | Mapperley All Stars Blue (Sat U9) | Southwell City Troopers (Sat U12) |
Blidworth Bengals Orange (Sun U14) | Market Warsop Panthers (Sat U9) | Southwell City Wolves (Sat U8) |
Blidworth Bengals Tigers (Sat U11) | Market Warsop Stags (Sat U12) | Spondon Dynamos FC All Stars Black (Sat U10) |
Bottesford FC Yellow (Sat U10) | Market Warsop Wildcats (Sun U14) | Sporting Markfield (Sat U13) |
Bottesford FC Yellow (Sat U14) | Meden Vale Colts FC Green (Sun U10) | Stanton Ilkeston FC Mustangs (Sat U13) |
Calverton MW (Sun U13) | Meden Vale Colts FC Reds (Sat U10) | Stapleford Town Jaguars (Sat U11) |
Castle Donington Colts (Sun U9) | Meden Vale Colts FC Reds (Sat U13) | Stapleford Town Saxons (Sat U9) |
Clifton AW Blue (Sat U9) | Mickleover Country Park (Sat U12) | Stapleford Town Saxons (Sun U11) |
Clifton AW Green (Sun U9) | Mickleover RBL Lions (Sat U13) | Sutton Trinity FC Blue (Sun U13) |
Coalville Town Rooks (Sat U11) | Moorgreen Colts (Sat U7) | Teversal FC (Sun U13) |
Collingham FC Tigers (Sun U13) | Moorgreen Colts (Sun U12) | Toton Tigers (Sat U14) |
Cotgrave Blue (Sun U14) | Moorgreen Colts Blue (Sun U10) | Toton Tornados Red (Sat U8) |
Cotgrave Blue (Sun U8) | Moorgreen Colts Blue (Sun U11) | Toton Tornados White (Sat U7) |
Cotgrave White (Sun U9) | Moorgreen Colts White (Sat U11) | West Bridgford Colts AC (Sun U13) |
Cranwell JFC (Sat U14) | Moorgreen Colts White (Sat U9) | West Bridgford Colts Buffalos (Sat U11) |
Cropwell FC (Sat U7) | Newark Town FC Cavaliers (Sat U10) | West Bridgford Colts Courage Red (Sun U7) |
Darley Sports Athletico (Sat U11) | Newark Town FC Saxons (Sat U10) | West Bridgford Colts Courage Stripes (Sun U7) |
Darley Sports Juventus (Sat U13) | Newark Town FC Titans (Sat U12) | West Bridgford Colts Crusaders Black (Sat U7) |
DLFC Barca (Sun U9) | Newton and Blackwell FC Storm (Sat U10) | West Bridgford Colts Crusaders Red (Sat U7) |
DLFC Black (Sat U9) | Newton and Blackwell FC Thunders (Sat U12) | West Bridgford Colts Crusaders Stripes (Sat U7) |
DLFC Black (Sun U12) | Nottingham FC (Sat U9) | West Bridgford Colts Diamond Black (Sat U8) |
DLFC Black (Sun U8) | Nottingham FC Black (Sun U14) | West Bridgford Colts Diamond Red (Sat U8) |
DLFC Blue (Sat U13) | Nottingham FC Blue (Sat U8) | West Bridgford Colts Diamond Stripes (Sat U8) |
DLFC Blue (Sat U9) | Nottingham FC Blue (Sun U11) | West Bridgford Colts Dynamos Black (Sat U7) |
DLFC Blue (Sun U12) | Nottingham FC Green (Sat U11) | West Bridgford Colts Dynamos Red (Sat U7) |
DLFC Claret (Sat U8) | Nottingham FC Green (Sun U12) | West Bridgford Colts Dynamos Stripes (Sat U7) |
DLFC Emerald (Sat U9) | Nottingham FC Green (Sun U7) | West Bridgford Colts Eagles (Sat U14) |
DLFC Gold (Sat U14) | Nottingham FC Green (Sun U9) | West Bridgford Colts Emerald Black (Sat U8) |
DLFC Grey (Sat U7) | Notts County Women (Sat U10) | West Bridgford Colts Emerald Red (Sat U8) |
DLFC Grey (Sun U12) | Notts County Women (Sat U11) | West Bridgford Colts Emerald Stripes (Sat U8) |
DLFC Lions (Sun U8) | Notts County Women (Sat U12) | West Bridgford Colts Invicta (Sat U10) |
DLFC Madrid (Sun U9) | Notts County Women (Sun U11) | West Bridgford Colts Knights Black (Sat U7) |
DLFC Orange (Sun U8) | Notts County Women (Sun U12) | West Bridgford Colts Knights Red (Sat U7) |
DLFC Purple (Sun U11) | Notts County Women (Sun U9) | West Bridgford Colts Knights White (Sat U7) |
DLFC Red (Sat U9) | Notts Olympic (Sat U10) | West Bridgford Colts Onyx Black (Sat U8) |
DLFC Red (Sun U7) | Notts Olympic (Sat U12) | West Bridgford Colts Onyx Red (Sat U8) |
DLFC Yellow (Sat U7) | Notts Olympic (Sat U9) | West Bridgford Colts Onyx Stripes (Sat U8) |
Dunkirk Colts (Sat U10) | Notts Olympic (Sun U11) | West Bridgford Colts Pearl Stripes (Sun U8) |
East Leake Bantams Black (Sun U12) | Notts Olympic (Sun U13) | West Bridgford Colts Rapids (Sun U10) |
East Leake Bantams Black (Sun U13) | Pegasus Youth (Sat U10) | West Bridgford Colts Rosario (Sun U9) |
East Leake Bantams Black (Sun U7) | Pegasus Youth (Sun U11) | West Bridgford Colts Ruby Stripes (Sun U8) |
East Leake Bantams Black (Sun U8) | Pelican Colts (Sat U7) | West Bridgford Colts Spirit Black (Sun U7) |
East Leake Bantams Black (Sun U9) | Phoenix Inham FC Devils (Sat U9) | West Bridgford Colts Spirit Red (Sun U7) |
East Leake Bantams Orange (Sun U10) | Phoenix Inham FC Embers (Sun U11) | West Bridgford Colts Sporting (Sun U9) |
East Leake Bantams Orange (Sun U11) | Phoenix Inham FC Firebirds (Sat U11) | West Bridgford Colts Tecnica (Sat U11) |
Eastwood CFC (Sun U8) | Phoenix Inham FC Firestorm (Sun U8) | West Bridgford Colts Thunder (Sun U14) |
Eastwood CFC Aces (Sat U13) | Phoenix Inham FC Flames (Sun U12) | West Bridgford Colts Thunderbolts (Sat U11) |
Eastwood CFC Aces (Sun U9) | Phoenix Inham FC Knights (Sat U8) | West Bridgford Colts Unione (Sat U13) |
Eastwood CFC Badgers (Sat U12) | Phoenix Inham FC Warriors Red (Sat U9) | West Hallam Wanderers (Sat U13) |
Eastwood CFC Badgers (Sat U7) | Priory Celtic 1967 (Sat U9) | West Hallam Wolverines (Sat U12) |
Eastwood CFC Badgers (Sat U9) | Priory Celtic 1967 (Sun U7) | Willington FC United (Sat U14) |
Eastwood CFC Badgers (Sun U13) | Priory Celtic 1967 (Sun U9) | Willow Wanderers Arrows (Sun U7) |
Eastwood CFC Black (Sat U11) | Priory Celtic Green (Sat U12) | Willow Wanderers Bulldogs (Sun U13) |
Eastwood CFC Black (Sat U14) | Priory Celtic Green (Sat U13) | Willow Wanderers Raptors (Sat U14) |
Eastwood CFC Black (Sun U12) | Priory Celtic Hoops (Sat U13) | Willow Wanderers Sharks (Sun U9) |
Eastwood CFC Cubs (Sat U7) | Priory Celtic Hoops (Sun U7) | Willow Wanderers Spartans (Sun U11) |
Eastwood CFC Eagles (Sun U11) | Priory Celtic Hoops (Sun U9) | Winthorpe and Coddington Tigers Ambers (Sat U11) |
Eastwood CFC Eagles (Sun U7) | Quarrydale United United (Sun U12) | Wollaton FC (Sat U7) |
Eastwood CFC Madrid (Sun U9) | Quarrydale United Yellow (Sat U13) | Wollaton FC (Sat U8) |
Eastwood CFC Red (Sun U10) | Rainworth Juniors (Sat U9) | Wollaton Hall and Bramcote Lions (Sun U10) |
Eastwood CFC Reds (Sat U11) | Rainworth Juniors (Sun U10) | Woodhouse Colts (Sat U11) |
Eastwood CFC Reds (Sun U7) | Ravenshead Reds FC (Sat U11) | Woodhouse Colts (Sat U7) |
Edwalton Cavaliers FC White (Sat U8) | Ravenshead Reds FC (Sat U12) | Woodhouse Colts Yellow (Sat U8) |
Ernehale Colts (Sun U8) | Ravenshead Reds FC (Sat U13) | Woodthorpe Community FC Galaxy (Sat U7) |
Woodthorpe Community FC Incas (Sat U10) | ||
Woodthorpe Community FC Lights (Sat U13) | ||
Contacting the YEL
If you email the YEL OFFICE – office@yelonline.com – please ensure you state the team name, age group and playing day so we can quickly deal with the enquiry
Rob Harwood CEO
YEL OFFICE